Treasury Disclosure of Information

As part of the government's commitment to improve the transparency of how public funds are used, central government is required to publish all expenditure over £25,000. HM Treasury has confirmed this requirement applies to all NHS bodies and, as such, this Trust must publish all expenditure invoices of more than £25,000 on a monthly basis.

Salary payments to staff are excluded from the scope of these disclosures, as are any invoices that are protected under the Data Protection Act.

Bribery Act 2010 and Standards of Business Conduct Guidance

The Bribery Act 2010 makes it a criminal offence to give, promise or offer a bribe, and to request, agree to receive, or accept a bribe. NHS organisations are included in the Bribery Act's definition of a 'relevant commercial organisation' and therefore Trust Board members and all employees associated with the Trust may be liable for corporate or primary bribery offences.

NHS organisations are required to take steps to ensure that their employees and contractors are aware of the standards of conduct expected of them. The Standards of Business Conduct Guidance brings together the considered risk areas, including conflicts of interest, hospitality and gifts.

The Trust Board has adopted a zero-tolerance stance towards bribery and corruption and has issued the following statement:

"CPFT’s Board of Directors and management recognise that bribery and corruption are damaging. We conduct all our business, in all locations, in an honest and ethical manner and we want to ensure that all our employees and business partners do the same. The Bribery Act 2010 sets clear standards of illegal behaviour which govern not only our operations in the United Kingdom, but which travel with us when our employees represent the Trust overseas. We embrace robust policies and procedures to ensure we are transparent and ethical in all our business dealings. We have a zero-tolerance approach to bribery and corruption and we undertake due diligence on third parties with whom we work to ensure they have high ethical standards and our reputation will not be compromised by our association with them.

"Please access our Standards of Business Conduct Guidance which sets out the standards we enforce as part of our ongoing commitment to implement adequate procedures to guard against illegal practices. Bribery and corrupt practices can flourish where secrecy and shady environments permit; our culture encourages openness and honesty to combat the threat of corruption. We ask all who have dealings with the Trust, as employees, agents, trading partners, stakeholders and patients, to help us in our fight against corruption and to contact us immediately, via the details set out below, if you have any concerns or suspicions we need to know about."

T: 01223 726751 - in confidence

Report via email, in confidence to: reportbribery@cpft.nhs.uk

Archived spend over £25,000

2016-01 January 2016 CPFT Over 25k Report.xlsx [xlsx] 12KB

2016-02 February 2016 CPFT Over 25k Report.xlsx [xlsx] 11KB

2016-03 March 2016 CPFT Over 25k Report.xlsx [xlsx] 12KB

2016-04 April 2016 CPFT Over 25k Report.xlsx [xlsx] 11KB

2016-05 May 2016 CPFT Over 25k Report.xlsx [xlsx] 11KB

2016-06 June 2016 CPFT Over 25k Report.xlsx [xlsx] 12KB

2016-07 July 2016 CPFT Over 25k Report.xlsx [xlsx] 12KB

2016-08 August 2016 CPFT Over 25k Report.xlsx [xlsx] 12KB

2016-09 September 2016 CPFT Over 25k Report.xlsx [xlsx] 12KB

2016-10 October 2016 CPFT Over 25k Report.xlsx [xlsx] 11KB

2016-11 November 2016 CPFT Over 25k Report.xlsx [xlsx] 12KB

2016-12 December 2016 CPFT Over 25k Report.xlsx [xlsx] 12KB

2017-01 January 2017 CPFT Over 25k Report.xlsx [xlsx] 12KB

2017-02 February 2017 CPFT Over 25k Report.xlsx [xlsx] 12KB

2017-03 March 2017 CPFT Over 25k Report.xlsx [xlsx] 13KB

2017-04 April 2017 CPFT Over 25k Report.xlsx [xlsx] 12KB

2017-05 May 2017 CPFT Over 25k Report.xlsx [xlsx] 14KB

2017-06 June 2017 CPFT Over 25k Report.xlsx [xlsx] 15KB

2017-07 July 2017 CPFT Over 25k Report.xlsx [xlsx] 14KB

2017-08 August 2017 CPFT Over 25k Report.xlsx [xlsx] 14KB

2017-09 September 2017 CPFT Over 25k Report.xlsx [xlsx] 13KB

2017-10 October 2017 CPFT Over 25k Report.xlsx [xlsx] 15KB

2017-11 November 2017 CPFT Over 25k Report.xlsx [xlsx] 15KB

2017-12 December 2017 CPFT Over 25k Report.xlsx [xlsx] 15KB

2018-01 January 2018 CPFT Over 25k Report.xlsx [xlsx] 15KB

2018-02 February 2018 CPFT Over 25k Report.xlsx [xlsx] 14KB

2018-03 March 2018 CPFT Over 25k Report.xlsx [xlsx] 14KB

2018-04 April 2018 CPFT Over 25k Report.xlsx [xlsx] 20KB

2018-05 May 2018 CPFT Over 25k Report.xlsx [xlsx] 20KB

2018-06 June 2018 CPFT Over 25k Report.xlsx [xlsx] 19KB

2018-07 July 2018 CPFT Over 25k Report.xlsx [xlsx] 19KB

2018-08 August 2018 CPFT Over 25k Report.xlsx [xlsx] 18KB

2018-09 September 2018 CPFT Over 25k Report.xlsx [xlsx] 19KB

2018-10 October 2018 CPFT Over 25k Report.xlsx [xlsx] 20KB

2018-11 November 2018 CPFT Over 25k Report.xlsx [xlsx] 20KB

2018-12 December 2018 CPFT Over 25k Report.xlsx [xlsx] 20KB

2019-01 January 2019 CPFT Over 25k Report.xlsx [xlsx] 20KB

2019-02 February 2019 CPFT Over 25k Report.xlsx [xlsx] 18KB

2019-03 March 2019 CPFT Over 25k Report.xlsx [xlsx] 19KB

2019-04 April 2019 CPFT Over 25k Report.xlsx [xlsx] 22KB

2019-05 May 2019 CPFT Over 25k Report.xlsx [xlsx] 20KB

2019-06 June 2019 CPFT Over 25k Report.xlsx [xlsx] 20KB

2019-07 July 2019 CPFT Over 25k Report.xlsx [xlsx] 20KB

2019-08 August 2019 CPFT Over 25k Report.xlsx [xlsx] 20KB

2019-09 September 2019 CPFT Over 25k Report.xlsx [xlsx] 20KB

2019-10 October 2019 CPFT Over 25k Report.xlsx [xlsx] 20KB

2019-11 November 2019 CPFT Over 25k Report.xlsx [xlsx] 17KB

2019-12 December 2019 CPFT Over 25k Report.xlsx [xlsx] 18KB

2020-01 January 2020 CPFT Over 25k Report.xlsx [xlsx] 18KB

2020-02 February 2020 CPFT Over 25k Report.xlsx [xlsx] 19KB

2020-03 March 2020 CPFT Over 25k Report.xlsx [xlsx] 19KB

2020-04 April 2020 CPFT Over 25k Report.xlsx [xlsx] 20KB

2020-05 May 2020 CPFT Over 25k Report.xlsx [xlsx] 18KB

2020-06 June 2020 CPFT Over 25k Report.xlsx [xlsx] 22KB

2020-07 July 2020 CPFT Over 25k Report.xlsx [xlsx] 18KB

2020-08 August 2020 CPFT Over 25k Report.xlsx [xlsx] 20KB

2020-09 September 2020 CPFT Over 25k Report.xlsx [xlsx] 21KB

2020-10 October 2020 CPFT Over 25k Report.xlsx [xlsx] 18KB

2020-11 November 2020 CPFT Over 25k Report.xlsx [xlsx] 19KB

2020-12 December 2020 CPFT Over 25k Report.xlsx [xlsx] 21KB

2021-01 January 2021 CPFT Over 25k Report.xlsx [xlsx] 20KB

2021-02 February 2021 CPFT Over 25k Report.xlsx [xlsx] 21KB

2021-03 March 2021 CPFT Over 25k Report.xlsx [xlsx] 22KB

2021-04 April 2021 CPFT Over 25k Report.xlsx [xlsx] 20KB

2021-05 May 2021 CPFT Over 25k Report.xlsx [xlsx] 21KB

2021-06 June 2021 CPFT Over 25k Report.xlsx [xlsx] 20KB

2021-07 July 2021 CPFT Over 25k Report.xlsx [xlsx] 21KB

2021-08 August 2021 CPFT Over 25k Report.xlsx [xlsx] 21KB

2021-09 September 2021 CPFT Over 25k Report.xlsx [xlsx] 20KB

2021-10 October 2021 CPFT Over 25k Report.xlsx [xlsx] 21KB

2021-11 November 2021 CPFT Over 25k Report.xlsx [xlsx] 21KB

2021-12 December 2021 CPFT Over 25k Report.xlsx [xlsx] 21KB

As a patient

As a patient, relative or carer using our services, sometimes you may need to turn to someone for help, advice, and support. 

Patient Advice and Liaison service  Contact the Trust